| UR3 | UR5 | UR10 | |
|---|---|---|---|
| Operating Temperature | 0 - 50°C | ||
| I/O Ports on TOOL | 2 digital In, 2 digital Out, 2 Analog In | ||
| Payload | 3 kg / 7 lbs | 5 kg / 11 lbs | 10 kg / 22 lbs |
| Signal Cable from Touchscreen to Control Box | 4.5 metre / 177 inch | ||
| Signal Cable from Robot Arm to Control Box | 6 metre / 236 inch | ||
| Degrees of Freedom | 6 rotating joints | ||
| Weight | 11 kg / 24.2 lbs | 18.4 kg / 40.6 lbs | 28.9 kg / 63.7 lbs |
| I/O Ports on Control Box | 16 digital In, 16 digital Out, 2 Analog In, 2 Analog Out | ||
| I/O Power Supply | 24V 1200mA (Control Box) and 12V/24V 600mA (Tool) | ||
| Calculated Operating Life | 35,000 hours | ||
| Power Supply & Consumption | 200-240VAC, 50-60Hz, 200W (UR5), 350W (UR10) | ||
| Control Box Size (WxHxD) | 475mm x 423mm x 268mm / 18.7 x 16.7 x 10.6 in | ||
| Reach Range | 500 mm / 19.7 in | 850 mm / 33.5 in | 1300 mm / 51.2 in |
| Repeatability | +/- 0.1 mm | ||
| Joint Range | All joints +/- 360 deg | ||
| Materials | Aluminium, Stainless Steel, ABS Plastic | ||
| IP Classification | IP54 | ||
| Speed | Joint: Max 180 deg / sec ; Tool: Around 1M / sec , 39.4 in / sec |
||
| Noise | No significant noise | ||
| Programming | Polyscope graphical user interface on 12" touch screen | ||
| Six joints, Working Range: 500mm | Six joints, Working Range: 850mm | Six joints, Working Range: 1300mm | |
| Communication | TCP/IP | ||
| Collaboration Operation | Tested in accordance with sections 5.10.1 and 5.10.5 of EN ISO 10218-1:2006 | ||
| Footprint | Ø118 mm / 4.6 in | Ø149 mm / 5.9 in | Ø190 mm / 7.5 in |





